- Snack on the Go: Enjoy the Apricot Pistachio Fix Bar as a quick, nutritious snack on busy days.
- Pre/Post-Workout: Consume before or after workouts for a clean energy boost.
- Pair with Beverages: Enjoy with coffee, tea, or a smoothie for a satisfying treat.
Fix Bar | Apricot Pistachio | Pack of 6
Fuel up with the wholesome goodness of apricots and pistachios in every bite.
Fix Bar | Apricot Pistachio | Pack of 6









Nutrient | Per 60g | % RDA |
---|---|---|
Energy (kcal) | 228.96 | 13 |
Protein (g) | 11.03 | NA |
Carbohydrates (g) | 30.52 | NA |
Net Carbohydrate (g) | 23.32 | NA |
Total Sugar (g) | 10.74 | NA |
Added Sugar (g) | 0 | NA |
Dietary Fiber (g) | 7.2 | NA |
Total Fat (g) | 6.98 | 10 |
Saturated Fat (g) | 1.27 | NA |
Sodium (mg) | 148.5 | NA |
